Municipal Market At-A-Glance
Show Me Municipal Price Data
Click For MoreRepresentative Yields
Click For More| MTY | INS | AAA | AA |
|---|---|---|---|
| 3 M | 0.33 | 0.27 | 0.29 |
| 6 M | 0.33 | 0.27 | 0.29 |
| 1 Y | 0.41 | 0.31 | 0.36 |
| 2 Y | 0.78 | 0.60 | 0.69 |
| 3 Y | 1.19 | 0.87 | 0.97 |
| 5 Y | 1.96 | 1.53 | 1.66 |
| 10 Y | 3.30 | 2.79 | 3.00 |
| 15 Y | 3.87 | 3.36 | 3.58 |
| 20 Y | 4.32 | 3.78 | 4.03 |
| 30 Y | 4.82 | 4.30 | 4.55 |
11/20/09, 4:19 PM
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Consumer credit... | -14.80 sep |
| Cpi ex-food/ene... | +0.2 oct |
| Federal budget ... | -176.36 oct |
| Initial claims ... | 505 w/e |
| International t... | -36.47 sep |
source: Reuters Limited, Details