Municipal Market At-A-Glance
Show Me Municipal Price Data
Click For MoreRepresentative Yields
Click For More| MTY | INS | AAA | AA |
|---|---|---|---|
| 3 M | 0.30 | 0.24 | 0.25 |
| 6 M | 0.32 | 0.25 | 0.26 |
| 1 Y | 0.35 | 0.25 | 0.28 |
| 2 Y | 0.51 | 0.35 | 0.39 |
| 3 Y | 0.70 | 0.50 | 0.52 |
| 5 Y | 1.35 | 1.06 | 1.15 |
| 10 Y | 2.57 | 2.18 | 2.33 |
| 15 Y | 3.24 | 2.80 | 2.94 |
| 20 Y | 3.77 | 3.30 | 3.45 |
| 30 Y | 4.12 | 3.70 | 3.84 |
09/02/10, 4:18 PM
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Cpi ex-food/ene... | 0.1 jul |
source: Reuters Limited, Details