Government Market At-A-Glance
Treasury Yields
Click For More| as of 04:00 Nov 20, 2009 | |
| Issue | Yields |
|---|---|
| 1 Month | 0.046/015 |
| 3 Month | 0.02/01 |
| 6 Month | 0.132/127 |
| 1 Years | 0.269/244 |
| 2 Years | 0.708/691 |
| 3 Years | 1.215/204 |
| 5 Years | 2.147/137 |
| 7 Years | 2.867/86 |
| 10 Years | 3.342/334 |
| 30 Years | 4.275/272 |
source: GovPx, Reuters Limited, See data
Treasury Pricing Data
For pre-trade pricing data on individual U.S. Treasuries Click Here.
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Federal budget ... | -176.36 oct |
| Gdp advance (%)... | +3.5 q3 |
| Gdp deflator ad... | +0.8 q3 |
| International t... | -36.47 sep |
source: Reuters Limited, Details
