MBS/ABS Market At-A-Glance
GNMA
Click For More| as of 15:57 AUG 31, 2010 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 101.30/00 | .14 | --/-- | -- |
| 3.5 | 104.04/06 | .07 | 101.11/13 | .19 |
| 4.0 | 105.26/28 | .04 | 104.05/07 | .09 |
| 4.5 | 106.08/10 | .05 | 106.04/06 | .07 |
| 5.0 | 107.01/03 | .03 | 107.15/17 | .05 |
| 5.5 | --/-- | -- | 108.07/09 | .03 |
FNMA
| as of 15:57 AUG 31, 2010 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 101.17/19 | --/-- | -- | |
| 3.5 | 103.22/24 | 101.10/12 | .13 | |
| 4.0 | 105.01/03 | 103.18/20 | .09 | |
| 4.5 | 105.26/28 | 105.01/03 | .07 | |
| 5.0 | 106.12/14 | 106.06/08 | .05 | |
| 5.5 | --/-- | -- | 106.30/00 | .04 |
GOLD
| as of 15:57 AUG 31, 2010 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 101.08/10 | .14 | --/-- | -- |
| 3.5 | 103.19/21 | .08 | 101.01/03 | .14 |
| 4.0 | 105.00/02 | .04 | 103.13/15 | .09 |
| 4.5 | 105.25/27 | .05 | 104.28/30 | .06 |
| 5.0 | 106.11/13 | .03 | 106.03/05 | .04 |
| 5.5 | --/-- | -- | 106.23/25 | .03 |
source:Reuters Limited
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Building permit... | 0.565 jul |
source: Reuters Limited, Details